1 post tagged “huntersville”
Huntersville, NC Lake Norman Area
7522 Lullwater Cove Rd, Huntersville, NC 28078, $174,900 3 bed 4 bath
2130 Vickers St, Huntersville, NC 28078, $385,000 3 bed
252 Southland Ave, Huntersville, NC 28078, $275,000 4 bed 3 bath
2080 Vickers St, Huntersville, NC 28078, $227,500 2 bed
1840 Rustic Barn Dr, Huntersville, NC 28078, $167,500 4 bed 2 bath
2095 Vickers St, Huntersville, NC 28078, $210,000 2 bed
14112 Sarah Ann Stephens Dr, Huntersville, NC 28078, $319,900
2081 Vickers St, Huntersville, NC 28078, $210,000
1408 Cold Creek, Huntersville, NC 28078, $193,500 3 bed 3 bath
Davidson, NC Lake Norman Area
708 Southwest Dr, Davidson, NC 28036, $247,500 2 bed 2 bath
1228 Torrence Cir, Davidson, NC 28036, $319,900 3 bed 2 bath
Vacant Lot, Davidson, NC 28036, $149,900
4029 Donahue Pl, Davidson, NC 28036, $169,900 3 bed 2 bath
18901 Gainesway Ct, Davidson, NC 28036, $776,900 5 bed 4 bath
Single-Family Home, Davidson, NC 28036, $699,900 5 bed 3.5 bath
18500 River Ford Dr, Davidson, NC 28036, $619,800 4 bed 3.5 bath
18220 Pages End, Davidson, NC 28036, $522,000 4 bed 4 bath
11410 Lauren Ln, Davidson, NC 28036, $865,000 4 bed
Cornelius, NC Lake Norman
Area
19528 Feriba Pl, Cornelius, NC 28031, $148,000 3 bed 2 bath
18832 Nautical Dr #45, Cornelius, NC 28031, $259,900 2 bed 2 bath
7830 Village Harbor Dr #32, Cornelius, NC 28031, $339,900 3 bed 2 bath
19813 Henderson Rd, Cornelius, NC 28031, $173,000 2 bed 2 bath
20309 Wilcher Ct, Cornelius, NC 28031, $369,900 4 bed 2.5 bath
18801 Nautical Dr, Cornelius, NC 28031, $159,000 2 bed 2 bath
20216 Harroway Dr, Cornelius, NC 28031, $239,900 3 bed 2 bath
20309 Wicher Ct, Cornelius, NC 28031, $369,900 4 bed 2.5 bath
19233 Lake Norman Cove Dr, Cornelius, NC 28031, $239,900 2 bed
2.5 bath
